Щетка насадка пол/ковер к пылесосу Электролюкс Занусси АЕГ (Electrolux, Zanussi, AEG)
щетка насадка Швеция, Европа
Щетка пылесоса Электролюкс Занусси АЕГ (Electrolux, Zanussi, AEG), диаметр 32 мм, черного цвета.
Коды взаимозамен щетки для пола пылесоса Electrolux (Электролюкс): 1050630019, 1050630035, 1099025007, 1099025015, 1099026013, 1099026039, 1099051003, 1099052001, 1099052027, 1099052092, 1099052175, 112160205, 115050114, 115050122, 115050213, 115050908, 115062903, 115700023, 118235035, 314198003, 324600006, 324600014, 324600030, 324600048, 324600063, 324600071, 324600089, 324600097, 324600105, 324600113, 324600121, 325853000, 326208006, 326230018, 326648003, 326648011, 326689015, 326689031, 326689049, 4006072427, 4071316022, 50252533000, 50253309004, 50261635002, 8996689018704, 9000846809
Щетка насадка пол/ковер к пылесосу Электролюкс Занусси АЕГ (Electrolux, Zanussi, AEG) Устанавливается на модели
Product no | Rev | Model | Бренд |
900190000 | 0 | VAMPYR 5010 ELECTR. | AEG |
900190000 | 0 | VAMPYR5010.0 | AEG |
900190000 | 0 | VAMPYR5010.0 | AEG |
900190001 | 0 | VAMPYR 5030 ELECTR. | AEG |
900190002 | 0 | VAMPYR 5100 ELECTR. | AEG |
900190003 | 0 | VAMPYR 5010.1 ELECTR | AEG |
900190003 | 0 | VAMPYR5010.1 | AEG |
900190004 | 0 | VAMPYR 5030.1 ELECTR | AEG |
900190005 | 0 | VAMPYR 5100.1 ELECTR | AEG |
900190006 | 0 | VAMPYR EXQUISIT 1201 | AEG |
900190007 | 0 | VAMPYR COMPACT ELECT | AEG |
900190008 | 0 | VAMPYR EXQUISIT 1202 | AEG |
900190009 | 0 | VAMPYR 5030.9 ELECTR | AEG |
900190011 | 0 | VAMPYR COMPACT ELECT | AEG |
900190015 | 0 | VAMPYR 5010.5 ELECTR | AEG |
900190016 | 0 | VAMPYR 5100.5 ELECTR | AEG |
900190018 | 0 | VAMPYR 5010.2 ELECTR | AEG |
900190019 | 0 | VAMPYR 5011.2 ELECTR | AEG |
900190021 | 0 | VAMPYR 5005.0 ELECTR | AEG |
900190026 | 0 | VAMPYR 5030.0 ELECTR | AEG |
900190027 | 0 | VAMPYR 5030.1 ELECTR | AEG |
900190030 | 0 | OKO VAMPYR ROSSO | AEG |
900190031 | 0 | OKO VAMPYR ROSSO 1 | AEG |
900190032 | 0 | OKO VAMPYR 5050.0 | AEG |
900190032 | 0 | OEKOVAMPYR5050 | AEG |
900190033 | 0 | VAMPYR ROSSO ZA | AEG |
900190034 | 0 | VAMPYR SUN ELECTRONI | AEG |
900190035 | 0 | VAMPYR COMPACT ELECT | AEG |
900190036 | 0 | VAMPYR 5000 ELECTRON | AEG |
900190038 | 0 | VAMPYR 5010.8 ELECTR | AEG |
900190039 | 0 | VAMPYR ROSSO .5 | AEG |
900190039 | 0 | VROSSO.5 | AEG |
900190041 | 0 | VAMPYR 5030.6 ELECTR | AEG |
900190042 | 0 | VAMPYR 5600.0 ELECTR | AEG |
900190043 | 0 | VAMPYR CROMA EXCLUSI | AEG |
900190045 | 0 | VAMPYR 5020 ELECTR. | AEG |
900190045 | 0 | VAMPYR5020.0 | AEG |
900190046 | 0 | VAMPYR 5020.1 ELECTR | AEG |
900190046 | 0 | VAMPYR5020.1 | AEG |
900190047 | 0 | VAMPYR 5040 ELECTR. | AEG |
900190048 | 0 | VAMPYR 5040.1 ELECTR | AEG |
900190048 | 0 | VAMPYR5040.1 | AEG |
900190049 | 0 | VAMPYR 5035 ELECTR | AEG |
900190050 | 0 | VAMPYR EXQUISIT 500 | AEG |
900190051 | 0 | VAMPYR EXQUISI 500.1 | AEG |
900190052 | 0 | VAMPYR EXQUISI 500.2 | AEG |
900190057 | 0 | VAMPYR SUN.3 ELECTR. | AEG |
900190059 | 0 | VAMPYR 5040.2 ELECTR | AEG |
900190060 | 0 | VAMPYR CROMA.3 | AEG |
900190061 | 0 | VAMPYR CROMA.5 ELEC. | AEG |
900190062 | 0 | VAMPYR 5040 ELECTR | AEG |
900190063 | 0 | VAMPYR 5040.7 ELECTR | AEG |
900190064 | 0 | VAMPYR COMPACT.1ELEC | AEG |
900190096 | 0 | VAMPYR 5040.2 | AEG |
900190104 | 0 | VAMPYR FRESHLINE | AEG |
900190200 | 0 | VAMPYR 6100 ELECTR. | AEG |
900190201 | 0 | VAMPYR 6200 ELECTR. | AEG |
900190202 | 0 | VAMPYR 6209 ELECTR. | AEG |
900190203 | 0 | VAMPYR 6400 ELECTR. | AEG |
900190205 | 0 | OKO-VAMPYR 6150 ELEC | AEG |
900190206 | 0 | OKO-VAMPYR 6159 ELEC | AEG |
900190207 | 0 | OKO-VAMPYR 6450 ELEC | AEG |
900190208 | 0 | VAMPYR 6100 ELECTR. | AEG |
900190209 | 0 | VAMPYR 6200 ELECTR. | AEG |
900190210 | 0 | VAMPYR 6209.3 ELECTR | AEG |
900190211 | 0 | VAMPYR 6450.3 ELECTR | AEG |
900190212 | 0 | VAMPYR 6400.5ELECTR. | AEG |
900190214 | 0 | VAMPYR 6109.0 ELECTR | AEG |
900190216 | 0 | VAMPYR 6200.4 ELECTR | AEG |
900190217 | 0 | VAMPYR 6210.0 ELECTR | AEG |
900190219 | 0 | VAMPYR 6100.2 ELECTR | AEG |
900190221 | 0 | VAMPYR 6200.2 ELECTR | AEG |
900190222 | 0 | VAMPYR 6400.2 ELECTR | AEG |
900190224 | 0 | VAMPYR 6200 KOREA | AEG |
900190227 | 0 | OKO-VAMPYR TERRA | AEG |
900190230 | 0 | VAMPYR 6200.7 ELECTR | AEG |
900190231 | 0 | VAMPYR 6159 ELECTRON | AEG |
900190232 | 0 | VAMPYR 6309 ELECTRON | AEG |
900190233 | 0 | VAMPYR 6200.6 ELECTR | AEG |
900190233 | 0 | VAMPYR6200.6 | AEG |
900190235 | 0 | OKO-VAMPYR 6150.6 EL | AEG |
900190235 | 0 | OEKOVAMPYR6150 | AEG |
900190239 | 0 | VAMPYR TERRA .5 | AEG |
900190239 | 0 | VTERRA.5 | AEG |
900190241 | 0 | VAMPYR SL OTTOV. | AEG |
900190244 | 0 | VAMPYR TERRA ELECTR. | AEG |
900190246 | 0 | VAMPYR TERRA.3 ELEC. | AEG |
900190250 | 0 | SINGERV RIVAGE | SINGER |
900190251 | 0 | OKO-VAMPYR 6150 BERT | AEG |
900190800 | 0 | VAMPYRINO S | AEG |
900190801 | 0 | VAMPYRINO SX | AEG |
900190801 | 0 | VAMPYRINO SX | AEG |
900190802 | 0 | VAMPYRINO LX ELCTR. | AEG |
900190803 | 0 | VAMPYRINO COLORE | AEG |
900190803 | 0 | VAMPYRINO COL. | AEG |
900190804 | 0 | VAMPYRINO SX .5 | AEG |
900190804 | 0 | VRINOSX.5 | AEG |
900190805 | 0 | VAMPYRINO SX .7 | AEG |
900190808 | 0 | VAMPYRINO RX | AEG |
900190809 | 0 | VAMPYRINO EXQUISIT | AEG |
900190810 | 0 | VAMPYRINO E | AEG |
900190811 | 0 | VAMPYRINO SX.3 | AEG |
900190817 | 0 | VAMPYRINO S OTTOV. | AEG |
900190821 | 0 | VAMPYRINO COLORE 3 | AEG |
900190822 | 0 | VAMPYRINO EC | AEG |
900190823 | 0 | VAMPYRINO SPACE | AEG |
900092028 | 1 | Z1489 | ZANUSSI |
900092028 | 2 | Z1489 | ZANUSSI |
900250000 | 0 | Z1491 | ZANUSSI |
900092028 | 0 | Z1489 | ZANUSSI |
900250014 | 0 | Z1140 | ELECTROLUX |
900250076 | 0 | Z3690 | ELECTROLUX |
906090101 | 0 | Z1150 | ELECTROLUX |
906090101 | 1 | Z1150 | ELECTROLUX |
906090201 | 0 | Z1160 | ELECTROLUX |
906090201 | 1 | Z1160 | ELECTROLUX |
906090201 | 2 | Z1160 | ELECTROLUX |
906090201 | 3 | Z1160 | ELECTROLUX |
906090301 | 0 | Z1170 | ELECTROLUX |
906090301 | 1 | Z1170 | ELECTROLUX |
906090301 | 2 | Z1170 | ELECTROLUX |
906090301 | 3 | Z1170 | ELECTROLUX |
906090401 | 0 | Z1175 | ELECTROLUX |
906090401 | 1 | Z1175 | ELECTROLUX |
906090401 | 2 | Z1175 | ELECTROLUX |
906090401 | 3 | Z1175 | ELECTROLUX |
906090501 | 0 | Z1176 | ELECTROLUX |
906091001 | 0 | Z1150 | ELECTROLUX |
906091001 | 0 | Z1150 | ELECTROLUX |
906091101 | 0 | Z1160 | ELECTROLUX |
906091101 | 0 | Z1160 | ELECTROLUX |
906091201 | 0 | Z1170 | ELECTROLUX |
906091201 | 0 | Z1170 | ELECTROLUX |
906091201 | 0 | Z1170 | ELECTROLUX |
906091301 | 0 | Z1175 | ELECTROLUX |
906091301 | 0 | Z1175 | ELECTROLUX |
906048701 | 0 | TO961 | TORNADO |
906048901 | 0 | TO964 | TORNADO |
906049001 | 0 | TO966 | TORNADO |
906049101 | 0 | TO971 | TORNADO |
906049101 | 0 | TO971 | TORNADO |
906049201 | 0 | TO968 | TORNADO |
906049201 | 0 | TO968 | TORNADO |
906049301 | 0 | TO967 | TORNADO |
906049301 | 0 | TO967 | TORNADO |
906049401 | 0 | TO967 | TORNADO |
906049401 | 0 | TO964 | TORNADO |
906049401 | 1 | TO964 | TORNADO |
906049501 | 0 | HN3500 | HUGIN |
906049501 | 1 | HN3500 | HUGIN |
906049601 | 0 | F3500EP | FRIGIDAIRE |
906049601 | 1 | F3500EP | FRIGIDAIRE |
906049701 | 0 | F3500EG | FRIGIDAIRE |
906049701 | 1 | F3500EG | FRIGIDAIRE |
906049801 | 0 | Z3500 | ELECTROLUX |
906049801 | 1 | Z3500 | ELECTROLUX |
906049801 | 2 | Z3500 | ELECTROLUX |
906049901 | 0 | TO960T | TORNADO |
906049901 | 0 | TO960T | TORNADO |
906070501 | 0 | TO2650 | TORNADO |
906070501 | 0 | TO2650 | TORNADO |
906070501 | 2 | TO2650 | TORNADO |
906070601 | 0 | TO2660 | UNKNOWN |
906070601 | 0 | TO2660 | TORNADO |
906070601 | 2 | TO2660 | TORNADO |
906070801 | 0 | SLALOMFUTUR | PROGRESS |
906070801 | 0 | P2660T | PROGRESS |
906071301 | 0 | U2265 | VOLTA |
906071301 | 0 | U2265 | VOLTA |
906071301 | 0 | U2265 | VOLTA |
906071301 | 0 | U2265 | VOLTA |
906071601 | 0 | P2660 | PROGRESS |
906071601 | 0 | P2660 | PROGRESS |
906072101 | 0 | U2265 | VOLTA |
906072201 | 1 | TO2630 | TORNADO |
906072401 | 1 | P2630 | PROGRESS |
906072801 | 1 | P2640R | PROGRESS |
906072801 | 2 | P2640R | PROGRESS |
906072901 | 0 | TO2653 | TORNADO |
906072901 | 0 | TO2653 | TORNADO |
906073201 | 0 | SLALOMCHERRY | PROGRESS |
906073201 | 0 | P2661T | PROGRESS |
906073301 | 1 | Z2600 | ELECTROLUX |
906073301 | 2 | Z2600 | ELECTROLUX |
906073301 | 3 | Z2600 | ELECTROLUX |
906073401 | 1 | Z2630 | ELECTROLUX |
906073401 | 2 | Z2630 | ELECTROLUX |
906073401 | 3 | Z2630 | ELECTROLUX |
906073501 | 1 | Z2650 | ELECTROLUX |
906073501 | 2 | Z2650 | ELECTROLUX |
906073501 | 3 | Z2650 | ELECTROLUX |
906074201 | 0 | TO2750HP | TORNADO |
906074301 | 0 | TO2753HP | TORNADO |
906074301 | 0 | TO2753HP | TORNADO |
906074401 | 0 | TO2760HP | TORNADO |
906074401 | 0 | TO2760HP | TORNADO |
906074501 | 0 | TO2700HP | TORNADO |
906074501 | 0 | TO2700HP | TORNADO |
906074701 | 1 | Z2604 | ELECTROLUX |
906074801 | 0 | AP130.6 | TORNADO |
906074801 | 0 | AP130.6 | ELECTROLUX |
906075001 | 0 | P2631 | PROGRESS |
906075001 | 0 | P2631 | PROGRESS |
906075101 | 0 | Z2605 | ELECTROLUX |
906075201 | 0 | CT2710 | ALFATEC |
906075301 | 0 | CT2730 | ALFATEC |
906075401 | 0 | CT2740R | ALFATEC |
906075501 | 0 | Z2600 | ELECTROLUX |
906075501 | 1 | Z2600 | ELECTROLUX |
906075601 | 0 | Z2630 | ELECTROLUX |
906075601 | 1 | Z2630 | ELECTROLUX |
906075701 | 0 | Z2650 | ELECTROLUX |
906075701 | 1 | Z2650 | ELECTROLUX |
906075801 | 0 | SLA.CHERRY | PROGRESS |
906075801 | 0 | P2661T | PROGRESS |
906075801 | 1 | P2661T | PROGRESS |
906075901 | 0 | U2201 | VOLTA |
906076401 | 0 | TO2705 | TORNADO |
906076401 | 0 | TO2705HP | TORNADO |
906076501 | 0 | TO2715 | TORNADO |
906076501 | 0 | TO2715HP | TORNADO |
906076601 | 0 | TO2741 | TORNADO |
906076601 | 0 | TO2741HP | TORNADO |
906077001 | 0 | U2230 | VOLTA |
906077101 | 0 | Z2631 | ELECTROLUX |
906077101 | 1 | Z2631 | ELECTROLUX |
906077201 | 0 | Z2651 | ELECTROLUX |
906077201 | 1 | Z2651 | ELECTROLUX |
906077301 | 0 | P2745 | PROGRESS |
906077301 | 0 | P2745 | PROGRESS |
906077301 | 1 | P2745 | PROGRESS |
906077401 | 0 | P2735 | PROGRESS |
906077401 | 1 | P2735 | PROGRESS |
906077501 | 0 | P2755 | PROGRESS |
906077501 | 1 | P2755 | PROGRESS |
906077701 | 0 | TO2705HP | TORNADO |
906077701 | 0 | TO2705HP | TORNADO |
906077701 | 0 | TO2705HP | TORNADO |
906077701 | 1 | TO2705HP | TORNADO |
906077801 | 0 | TO2715HP | TORNADO |
906077801 | 0 | TO2715HP | TORNADO |
906077801 | 0 | TO2715HP | TORNADO |
906077801 | 1 | TO2715HP | TORNADO |
906077901 | 0 | TO2741HP | TORNADO |
906077901 | 0 | TO2741HP | TORNADO |
906077901 | 0 | TO2741HP | TORNADO |
906077901 | 1 | TO2741HP | TORNADO |
906078001 | 0 | U2705 | VOLTA |
906078101 | 0 | U2715 | VOLTA |
906078201 | 0 | U2735 | VOLTA |
906078301 | 0 | CT2705HP | ALFATEC |
906078401 | 0 | CT2735HP | ALFATEC |
906078401 | 0 | CT2735HP | ALFATEC |
906003901 | 0 | Z1860 CHIC | ELECTROLUX |
906004001 | 0 | Z1865 PRESTIGE | ELECTROLUX |
906004101 | 0 | Z1870 CLASSIC | ELECTROLUX |
900174201 | 0 | Z2265 | ELECTROLUX |
900174401 | 0 | Z2265 | ELECTROLUX |
906101601 | 0 | 80SE | ELECTROLUX |
906101601 | 0 | 80SE | ELECTROLUX |
906101901 | 0 | 70SM | ELECTROLUX |
906101901 | 0 | 70SM | ELECTROLUX |
906102001 | 0 | 71BSM | ELECTROLUX |
906102001 | 0 | 71BSM | ELECTROLUX |
906103101 | 0 | Z700 | ELECTROLUX |
906103101 | 0 | Z700 | ELECTROLUX |
906103101 | 0 | Z700 | ELECTROLUX |
906103101 | 0 | Z700 | ELECTROLUX |
906103101 | 0 | Z700 | ELECTROLUX |
906103201 | 0 | Z800 | ELECTROLUX |
906103201 | 0 | Z800 | ELECTROLUX |
906103201 | 0 | Z800 | ELECTROLUX |
906103201 | 0 | Z800 | ELECTROLUX |
906103201 | 0 | Z800 | ELECTROLUX |
906103301 | 0 | Z801 | ELECTROLUX |
906103301 | 0 | Z801 | ELECTROLUX |
906103301 | 0 | Z801 | ELECTROLUX |
906103301 | 0 | Z801 | ELECTROLUX |
906103301 | 0 | Z801 | ELECTROLUX |
906041101 | 0 | EC20 | ALFATEC |
906041101 | 0 | EC20 | ALFATEC |
906041201 | 0 | EC30 | ALFATEC |
906041201 | 0 | EC30 | ALFATEC |
906041601 | 0 | EC20 | PROGRESS |
906041601 | 0 | EC20 | ALFATEC |
906041701 | 0 | EC30 | ALFATEC |
906060101 | 0 | X81 | ELECTROLUX |
906060201 | 0 | X85 | ELECTROLUX |
906050201 | 0 | Z2530 | ELECTROLUX |
906050301 | 0 | Z2550 | ELECTROLUX |
988000001 | 0 | CONSUMABLES | ELECTROLUX |
906050101 | 0 | Z2520 | ELECTROLUX |
988000001 | 0 | CONSUMABLES | ELECTROLUX |
900211902 | 0 | P182 | PROGRESS |
900212101 | 0 | P182B | PROGRESS |
900212102 | 0 | P182B | PROGRESS |
900212201 | 0 | Z1850 | ELECTROLUX |
900212401 | 0 | P1850C | PROGRESS |
900215601 | 0 | AZ1000 | ZANUSSI |
900215602 | 0 | AZ1000 | ZANUSSI |
900215602 | 0 | AZ1000 | ZANUSSI |
900215701 | 0 | AZ1100 | ZANUSSI |
900215702 | 0 | AZ1100 | ZANUSSI |
900215702 | 0 | AZ1100 | ZANUSSI |
900215801 | 0 | AZ1110E | ZANUSSI |
900215802 | 0 | AZ1110E | ZANUSSI |
900215802 | 0 | AZ1110E | ZANUSSI |
900215901 | 0 | AZ1150E | ZANUSSI |
900216001 | 0 | U1810 | VOLTA |
900216101 | 0 | P182A | PROGRESS |
900216101 | 0 | P182A | PROGRESS |
900216201 | 0 | P1850A | PROGRESS |
900216701 | 0 | Z1830 | ELECTROLUX |
900216901 | 0 | U1840 | VOLTA |
900217202 | 0 | Z1850 | ELECTROLUX |
900217501 | 0 | U1840 | VOLTA |
900218001 | 0 | U1840 | VOLTA |
900218101 | 0 | U1850 | VOLTA |
900218701 | 0 | TO1840 | TORNADO |
900218801 | 0 | TO1850 | TORNADO |
900218901 | 0 | Z1840 | ELECTROLUX |
900219001 | 0 | Z1850 | ELECTROLUX |
900219301 | 0 | U1840 | VOLTA |
900219601 | 0 | Z1850A | ELECTROLUX |
900219801 | 0 | P1850 | PROGRESS |
906000101 | 0 | P1860 | PROGRESS |
906000201 | 0 | P1865 | PROGRESS |
906000301 | 0 | P1870 | PROGRESS |
906000601 | 0 | Z1860 | ELECTROLUX |
906000601 | 0 | Z1860 | ELECTROLUX |
906000701 | 0 | Z1865 | ELECTROLUX |
906000701 | 0 | Z1865 | ELECTROLUX |
906000701 | 0 | Z1865 | ELECTROLUX |
906000701 | 0 | Z1865 | ELECTROLUX |
906000701 | 0 | Z1865 | ELECTROLUX |
906000801 | 0 | Z1860SPECIAL | ELECTROLUX |
906000801 | 0 | Z1860 | ELECTROLUX |
906000801 | 0 | Z1860 | ELECTROLUX |
906000801 | 0 | Z1860 | ELECTROLUX |
906000801 | 0 | Z1860 | ELECTROLUX |
906000901 | 0 | Z1870 | ELECTROLUX |
906000901 | 0 | Z1870 | ELECTROLUX |
906000901 | 0 | Z1870 | ELECTROLUX |
906000901 | 0 | Z1870 | ELECTROLUX |
906000901 | 0 | Z1870 | ELECTROLUX |
906001001 | 0 | U1865 | VOLTA |
906001001 | 0 | U1865 | VOLTA |
906001001 | 0 | U1865 | VOLTA |
906001001 | 1 | U1865 | VOLTA |
906001101 | 0 | Z1860 | ELECTROLUX |
906001201 | 0 | Z1865 | ELECTROLUX |
906001501 | 0 | Z1870 | ELECTROLUX |
906001501 | 0 | Z1870 | ELECTROLUX |
906002001 | 0 | Z1865 | ELECTROLUX |
906002101 | 0 | Z1870 | ELECTROLUX |
906002301 | 0 | TO1860 | TORNADO |
906002401 | 0 | TO1865 | TORNADO |
906002501 | 0 | Z1860 | ELECTROLUX |
906002601 | 0 | P1865A | PROGRESS |
906002801 | 0 | P1860A | PROGRESS |
906002901 | 0 | Z1865 | ELECTROLUX |
906002901 | 0 | Z1865 | ELECTROLUX |
906002901 | 0 | Z1865 | ELECTROLUX |
906002901 | 0 | Z1865 | ELECTROLUX |
906003101 | 0 | Z1865 | ELECTROLUX |
906003201 | 0 | Z1858 | ELECTROLUX |
906003201 | 0 | Z1858 | ELECTROLUX |
906003402 | 0 | Z1870 | ELECTROLUX |
906003402 | 0 | Z1870 | ELECTROLUX |
906003601 | 0 | Z1865 | ELECTROLUX |
906003601 | 0 | Z1865 | ELECTROLUX |
906003701 | 0 | Z1860CHIC | ELECTROLUX |
906003701 | 0 | Z1860 | ELECTROLUX |
906003801 | 0 | Z1860 | ELECTROLUX |
906003801 | 0 | Z1860 | ELECTROLUX |
906003901 | 0 | Z1860 CHIC | ELECTROLUX |
906003901 | 0 | Z1860 CHIC | ELECTROLUX |
906003901 | 0 | Z1860 | ELECTROLUX |
906004001 | 0 | Z1865 PRESTIGE | ELECTROLUX |
906004001 | 0 | Z1865 PRESTIGE | ELECTROLUX |
906004101 | 0 | Z1870 CLASSIC | ELECTROLUX |
906004101 | 0 | Z1870 CLASSIC | ELECTROLUX |
906004201 | 0 | P1860B | PROGRESS |
906004301 | 0 | P1870 | PROGRESS |
906004701 | 0 | Z1870 | ELECTROLUX |
906004801 | 0 | Z1860 | ELECTROLUX |
906004901 | 0 | Z1860 | ELECTROLUX |
906004901 | 0 | Z1860 | ELECTROLUX |
906005001 | 0 | Z1865 | ELECTROLUX |
906005001 | 0 | Z1865 | ELECTROLUX |
906005001 | 0 | Z1865 | ELECTROLUX |
906005101 | 0 | Z1865 | ELECTROLUX |
906005201 | 0 | Z1865 | ELECTROLUX |
906005501 | 0 | Z1870 | ELECTROLUX |
906005601 | 0 | U1865 | VOLTA |
906005701 | 0 | U1870 | VOLTA |
906005701 | 0 | U1870 | VOLTA |
906005702 | 0 | U1870 | VOLTA |
906005702 | 0 | U1870 | VOLTA |
906005801 | 0 | Z1863 | ELECTROLUX |
906005901 | 0 | Z1867 | ELECTROLUX |
906006001 | 0 | Z1870 | ELECTROLUX |
906006101 | 0 | P278A | PROGRESS |
906006201 | 0 | P1865B | PROGRESS |
906006301 | 0 | U1870 | VOLTA |
906006301 | 0 | U1870 | VOLTA |
906006301 | 0 | U1870 | VOLTA |
906006501 | 0 | Z1860 | ELECTROLUX |
906006601 | 0 | TO1880 | TORNADO |
906006701 | 0 | RUMBA | PROGRESS |
906006701 | 0 | P1880 | PROGRESS |
906006801 | 0 | P1866 | PROGRESS |
906006801 | 0 | P1866 | PROGRESS |
906006901 | 0 | Z1865 | ELECTROLUX |
906007001 | 0 | U1860 | ELECTROLUX |
906007001 | 0 | U1860 | VOLTA |
906007101 | 0 | Z1870 | ELECTROLUX |
906007201 | 0 | P1862 | PROGRESS |
906007401 | 0 | Z1865 | ELECTROLUX |
906007501 | 0 | P152B | PROGRESS |
906007901 | 0 | Z1845 | ELECTROLUX |
906008001 | 0 | SAMBA | PROGRESS |
906008001 | 0 | SAMBA | PROGRESS |
906008101 | 0 | Z1845 | ELECTROLUX |
906008201 | 0 | Z1858SAMBA | ELECTROLUX |
906008301 | 0 | Z1854TANGO | ELECTROLUX |
906008401 | 0 | TO182C | TORNADO |
906008501 | 0 | TO152A | TORNADO |
906008601 | 0 | U1855 | VOLTA |
906008701 | 0 | TO1850B | TORNADO |
906008801 | 0 | U1850B | VOLTA |
906008901 | 0 | P182C | PROGRESS |
906008901 | 0 | P182C | PROGRESS |
906009001 | 0 | P152A | PROGRESS |
906009102 | 0 | Z1845 | ELECTROLUX |
906009102 | 0 | Z1845 | ELECTROLUX |
906009201 | 0 | Z1850B | ELECTROLUX |
906009201 | 0 | Z1850B | ELECTROLUX |
906009501 | 0 | P182B | PROGRESS |
906009502 | 0 | P182B | PROGRESS |
906009701 | 0 | U1850B | VOLTA |
906009701 | 0 | U1850B | VOLTA |
906009701 | 1 | U1850B | VOLTA |
906009702 | 0 | U1850B | VOLTA |
906009702 | 0 | U1850B | VOLTA |
906009702 | 1 | U1850B | VOLTA |
906009703 | 0 | U1850B | VOLTA |
906009704 | 0 | U1850B | VOLTA |
906009704 | 0 | U1850B | VOLTA |
906009704 | 1 | U1850B | VOLTA |
906009801 | 0 | U1840 | VOLTA |
906009901 | 0 | U1840 | VOLTA |
906031101 | 0 | U1620 | VOLTA |
988000001 | 0 | CONSUMABLES | ELECTROLUX |
900211302 | 0 | U1810 | VOLTA |
906001301 | 0 | Z1860 | ELECTROLUX |
906001401 | 0 | Z1865 | ELECTROLUX |
906003001 | 0 | Z1860 | ELECTROLUX |
906003001 | 0 | Z1860 | ELECTROLUX |
906003001 | 0 | Z1860 | ELECTROLUX |
900170101 | 0 | Z2210 | ELECTROLUX |
900170201 | 0 | Z2230 | ELECTROLUX |
900170701 | 0 | Z2230 | ELECTROLUX |
900170703 | 0 | Z2230 | ELECTROLUX |
900170703 | 0 | Z2230 | ELECTROLUX |
900171001 | 0 | Z2210 | ELECTROLUX |
900171201 | 0 | Z2200 | ELECTROLUX |
900171401 | 0 | Z2210 | ELECTROLUX |
900171501 | 0 | Z2230 | ELECTROLUX |
900171502 | 0 | Z2230 | ELECTROLUX |
900171803 | 0 | Z2230 | ELECTROLUX |
900172501 | 0 | T02210 | TORNADO |
900172501 | 1 | TO2210 | TORNADO |
900172601 | 0 | TO2225 | TORNADO |
900172701 | 0 | T02260 | TORNADO |
900172801 | 0 | Z2220 | ELECTROLUX |
900172901 | 0 | Z2210A | ELECTROLUX |
900173002 | 0 | Z2210A | ELECTROLUX |
900173002 | 0 | Z2210A | ELECTROLUX |
900173101 | 0 | Z2235 | ELECTROLUX |
900173201 | 0 | Z2230B | ELECTROLUX |
900173601 | 0 | Z2230C | ELECTROLUX |
900173701 | 0 | Z2222 | ELECTROLUX |
900174301 | 0 | Z2230 | ELECTROLUX |
900211102 | 0 | U1810 | VOLTA |
900211302 | 0 | U1810 | VOLTA |
900211702 | 0 | P218 | PROGRESS |
900211802 | 0 | P248 | PROGRESS |
900211901 | 0 | P182 | PROGRESS |
900212001 | 0 | P152 | PROGRESS |
900214401 | 0 | Z1810 | ELECTROLUX |
900214501 | 0 | Z1840 | ELECTROLUX |
900217901 | 0 | U1810 | VOLTA |
900218301 | 0 | U1810 | VOLTA |
906001301 | 0 | Z1860 | ELECTROLUX |
906001401 | 0 | Z1865 | ELECTROLUX |
906001402 | 0 | Z1865 | ELECTROLUX |
906003001 | 0 | Z1860 | ELECTROLUX |
906041001 | 0 | EC10 | ALFATEC |
906045201 | 0 | TO2455 | TORNADO |
906045301 | 0 | TO2460 | TORNADO |
906045401 | 0 | TO2465 | TORNADO |
906045501 | 0 | TO2400 | TORNADO |
906045601 | 0 | TO2463 | TORNADO |
906045701 | 0 | TO2451 | TORNADO |
906045801 | 0 | TO2460A | TORNADO |
906045901 | 0 | TO2455A | TORNADO |
988000001 | 0 | CONSUMABLES | ELECTROLUX |
900170302 | 0 | Z2260 | ELECTROLUX |
900960501 | 0 | Z375 | ELECTROLUX |
900960801 | 0 | Z380A | ELECTROLUX |
900960901 | 0 | Z375A | ELECTROLUX |
900961101 | 0 | Z375 | ELECTROLUX |
900961301 | 0 | Z375A | ELECTROLUX |
9005326 | 0 | Z307 | ELECTROLUX |
9005328 | 0 | Z307 | ELECTROLUX |
9005330 | 0 | Z307 | ELECTROLUX |
907380401 | 0 | Z2025 | ELECTROLUX |
907380401 | 1 | Z2025 | ELECTROLUX |
907381101 | 0 | Z2025 | ELECTROLUX |
907381101 | 1 | Z2025 | ELECTROLUX |
907382601 | 0 | Z2025 | ELECTROLUX |
907382601 | 1 | Z2025 | ELECTROLUX |
907382701 | 0 | Z2025 | ELECTROLUX |
907382701 | 1 | Z2025 | ELECTROLUX |
907219101 | 0 | Z1948 EURO | ELECTROLUX |
907219103 | 0 | Z1948 | ELECTROLUX |
907219401 | 0 | Z1948 TIN | ELECTROLUX |
907215001 | 0 | Z1945 | ELECTROLUX |
907215001 | 0 | Z1945 | ELECTROLUX |
907215001 | 0 | Z1945 | ELECTROLUX |
907215001 | 0 | Z1945 | ELECTROLUX |
907215001 | 0 | Z1915 | ELECTROLUX |
907215101 | 0 | Z1925 | ELECTROLUX |
907215101 | 0 | Z1925 | ELECTROLUX |
907215101 | 0 | Z1925 | ELECTROLUX |
907215101 | 0 | Z1925 | ELECTROLUX |
907215101 | 0 | Z1925 | ELECTROLUX |
907215201 | 0 | Z1935 | ELECTROLUX |
